Size Chart
Follia Size | UK/US | EU |
XXS/XS | 32/34 | 42/44 |
S/M | 36/38 | 46/48 |
L/XL | 40/42 | 50/52 |
V-Cut Two-Piece-Set
Size | Chest | ½ Waist | Hips |
XXS/XS | 90 cm | 30 cm | 90 cm |
S/M | 95 cm | 32 cm | 96 cm |
L/XL | 100 cm | 34 cm | 103 cm |
The Special Sweater Two-Piece-Set
Size | Chest | Waist | Hips |
XXS/XS | 104 cm | 65 cm | 90 cm |
S/M | 109 cm | 70 cm | 96 cm |
L/XL | 114 cm | 76 cm | 103 cm |
The Adjustable Sweater-Set
Size | Chest | Waist | Hips |
XXS/XS | 106 cm | 65 cm | 90 cm |
S/M | 111 cm | 70 cm | 96 cm |
L/XL | 116 cm | 76 cm | 103 cm |