Size chart
Follia Size | UK/US | EU |
XXS/XS | 32/34 | 42/44 |
S/M | 36/38 | 46/48 |
L/XL | 40/42 | 50/52 |
V-Cut Two-Piece Set
Size | Chest | ½ Waist | Hips |
XXS/XS | 90cm | 30 cm | 90cm |
S/M | 95cm | 32cm | 96cm |
L/XL | 100cm | 34cm | 103cm |
The Special Sweater Two-Piece Set
Size | Chest | Waist | Hips |
XXS/XS | 104cm | 65cm | 90cm |
S/M | 109cm | 70cm | 96cm |
L/XL | 114cm | 76cm | 103cm |
The Adjustable Sweater Set
Size | Chest | Waist | Hips |
XXS/XS | 106cm | 65cm | 90cm |
S/M | 111cm | 70cm | 96cm |
L/XL | 116cm | 76cm | 103cm |